![]() |
MOQ: | 100 stuks |
Prijs: | negotiable |
Standaardverpakking: | kartonnen doos |
Leveringstermijn: | 5-8 werkdagen |
Betalingswijze: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Toeleveringskapaciteit: | 10000 stuks per dag |
AUK 703035 3.7V 750mAh lithium-ion oplaadbare li-ploymerbatterij met pcm en draad
- Nee, dat is niet waar. | Artikel 1 | Specificaties |
1 | Model | Auk 703035 |
2 | Grootte | 7.0*30*35 mm (dikte*breedte*lengte) |
3 | Laadspanning | 4.2V |
4 | Nominale spanning | 3.7V |
5 | Nominale capaciteit | 750 mAh |
6 | Laadstroom | Standaardlading:0.5C Snel laden:1.0C |
7 | Standaardheffingsmethode | 0.5C (constante stroom) opladen tot 4,2V, vervolgens CV (constante spanning 4,2V) opladen totdat de ladingstroom afneemt tot ≤0,05C |
8 | Laadtijd | Standaardlading:3.0uren (ref.) Snel opladen: 2 uur |
9 | Max.ladingstroom | 1C |
10 | Max.ontladingsstroom | constante stroom1C, overgangspiekstroom 2C |
11 | Afscheidingsspanning | 2.45V of 3.0V |
12 | Werktemperatuur | -20°C tot 60°C |
13 | Bergingstemperatuur | 25°C |
Type | Model | Capaciteit (mAh) |
Spanning (V) |
Dikte (mm) |
Breedte (mm) |
Lange (mm) |
Gewicht (g) |
3048 | 303048 | 400 | 3.7 | ≤ 3.0 | ≤ 305 | ≤ 485 | 10.0 |
403048 | 580 | 3.7 | ≤ 4.0 | ≤ 305 | ≤ 485 | 13.0 | |
503048 | 750 | 3.7 | ≤ 50 | ≤ 305 | ≤ 485 | 16.0 | |
603048 | 850 | 3.7 | ≤ 6.0 | ≤ 305 | ≤ 485 | 19.0 | |
703048 | 1000 | 3.7 | ≤ 7.0 | ≤ 305 | ≤ 485 | 21.0 | |
803048 | 1200 | 3.7 | ≤ 8.0 | ≤ 305 | ≤ 485 | 26.0 | |
903048 | 1300 | 3.7 | ≤ 9.0 | ≤ 305 | ≤ 485 | 28.0 | |
953048 | 1400 | 3.7 | ≤ 9.5 | ≤ 305 | ≤ 485 | 30.0 | |
3450 | 383450 | 650 | 3.7 | ≤ 3.8 | ≤ 34.5 | ≤ 505 | 12.0 |
453450 | 820 | 3.7 | ≤ 4.5 | ≤ 34.5 | ≤ 505 | 18.0 | |
473450 | 850 | 3.7 | ≤ 4.7 | ≤ 34.5 | ≤ 505 | 19.0 | |
503450 | 900 | 3.7 | ≤ 50 | ≤ 34.5 | ≤ 505 | 20.0 | |
523450 | 950 | 3.7 | ≤ 52 | ≤ 34.5 | ≤ 505 | 21.0 | |
603450 | 1000 | 3.7 | ≤ 6.0 | ≤ 34.5 | ≤ 505 | 22.0 | |
653450 | 1200 | 3.7 | ≤ 6.5 | ≤ 34.5 | ≤ 505 | 26.0 | |
703450 | 1300 | 3.7 | ≤ 7.0 | ≤ 34.5 | ≤ 505 | 28.0 | |
803450 | 1500 | 3.7 | ≤ 8.0 | ≤ 34.5 | ≤ 505 | 32.0 | |
903450 | 1600 | 3.7 | ≤ 9.0 | ≤ 34.5 | ≤ 505 | 34.0 | |
3759 | 303759 | 700 | 3.7 | ≤ 3.0 | ≤ 37.5 | ≤ 595 | 15.0 |
353759 | 800 | 3.7 | ≤ 3.5 | ≤ 37.5 | ≤ 595 | 18.0 | |
403759 | 950 | 3.7 | ≤ 4.0 | ≤ 37.5 | ≤ 595 | 21.0 | |
503759 | 1200 | 3.7 | ≤ 50 | ≤ 37.5 | ≤ 595 | 26.0 | |
583759 | 1400 | 3.7 | ≤ 58 | ≤ 37.5 | ≤ 595 | 30.0 | |
603759 | 1500 | 3.7 | ≤ 6.0 | ≤ 37.5 | ≤ 595 | 32.0 | |
803759 | 1800 | 3.7 | ≤ 8.0 | ≤ 37.5 | ≤ 595 | 35.0 | |
903759 | 2200 | 3.7 | ≤ 9.0 | ≤ 37.5 | ≤ 595 | 38.0 |
Model
|
Capaciteit
|
Grootte
|
Spanning
|
Certificeringen
|
605080
|
3000 mAh
|
6*50*80 mm
|
3.7V
|
MSDS, KC, CE, BIS
|
635588
|
3000 mAh
|
6.3*55*58 mm
|
3.7V
|
UI1642, IEC62133, UN38.3, MSDS, KC, CE, BIS
|
655063
|
3000 mAh
|
6.5*50*63mm
|
3.7V
|
UI1642, IEC62133, UN38.3, MSDS, KC, CE, BIS
|
755060
|
3000 mAh
|
7.5*50*60 mm
|
3.7V
|
IEC 62133, UN38.3, MSDS, KC, CE
|
974058
|
3000 mAh
|
9.7*40*58 mm
|
3.7V
|
UI1642, IEC62133, UN38.3, MSDS, KC, CE, BIS
|
103665
|
3000 mAh
|
10*36*65 mm
|
3.7V
|
UN38.3, MSDS, KC, CE
|
104550
|
3000 mAh
|
10*45*50 mm
|
3.7V
|
UI1642, CE, BIS
|
104060
|
3000 mAh
|
10*40*60 mm
|
3.7V
|
UI1642, IEC62133, UN38.3, MSDS, KC, CE, BIS
|
104058
|
3000 mAh
|
1*40*58 mm
|
3.7V
|
IEC 62133, UN38.3, MSDS, KC, CE, BIS
|
Niet een bestelling op maat.
De standaardlevering is ph-2.0p met stekker.
![]() |
MOQ: | 100 stuks |
Prijs: | negotiable |
Standaardverpakking: | kartonnen doos |
Leveringstermijn: | 5-8 werkdagen |
Betalingswijze: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Toeleveringskapaciteit: | 10000 stuks per dag |
AUK 703035 3.7V 750mAh lithium-ion oplaadbare li-ploymerbatterij met pcm en draad
- Nee, dat is niet waar. | Artikel 1 | Specificaties |
1 | Model | Auk 703035 |
2 | Grootte | 7.0*30*35 mm (dikte*breedte*lengte) |
3 | Laadspanning | 4.2V |
4 | Nominale spanning | 3.7V |
5 | Nominale capaciteit | 750 mAh |
6 | Laadstroom | Standaardlading:0.5C Snel laden:1.0C |
7 | Standaardheffingsmethode | 0.5C (constante stroom) opladen tot 4,2V, vervolgens CV (constante spanning 4,2V) opladen totdat de ladingstroom afneemt tot ≤0,05C |
8 | Laadtijd | Standaardlading:3.0uren (ref.) Snel opladen: 2 uur |
9 | Max.ladingstroom | 1C |
10 | Max.ontladingsstroom | constante stroom1C, overgangspiekstroom 2C |
11 | Afscheidingsspanning | 2.45V of 3.0V |
12 | Werktemperatuur | -20°C tot 60°C |
13 | Bergingstemperatuur | 25°C |
Type | Model | Capaciteit (mAh) |
Spanning (V) |
Dikte (mm) |
Breedte (mm) |
Lange (mm) |
Gewicht (g) |
3048 | 303048 | 400 | 3.7 | ≤ 3.0 | ≤ 305 | ≤ 485 | 10.0 |
403048 | 580 | 3.7 | ≤ 4.0 | ≤ 305 | ≤ 485 | 13.0 | |
503048 | 750 | 3.7 | ≤ 50 | ≤ 305 | ≤ 485 | 16.0 | |
603048 | 850 | 3.7 | ≤ 6.0 | ≤ 305 | ≤ 485 | 19.0 | |
703048 | 1000 | 3.7 | ≤ 7.0 | ≤ 305 | ≤ 485 | 21.0 | |
803048 | 1200 | 3.7 | ≤ 8.0 | ≤ 305 | ≤ 485 | 26.0 | |
903048 | 1300 | 3.7 | ≤ 9.0 | ≤ 305 | ≤ 485 | 28.0 | |
953048 | 1400 | 3.7 | ≤ 9.5 | ≤ 305 | ≤ 485 | 30.0 | |
3450 | 383450 | 650 | 3.7 | ≤ 3.8 | ≤ 34.5 | ≤ 505 | 12.0 |
453450 | 820 | 3.7 | ≤ 4.5 | ≤ 34.5 | ≤ 505 | 18.0 | |
473450 | 850 | 3.7 | ≤ 4.7 | ≤ 34.5 | ≤ 505 | 19.0 | |
503450 | 900 | 3.7 | ≤ 50 | ≤ 34.5 | ≤ 505 | 20.0 | |
523450 | 950 | 3.7 | ≤ 52 | ≤ 34.5 | ≤ 505 | 21.0 | |
603450 | 1000 | 3.7 | ≤ 6.0 | ≤ 34.5 | ≤ 505 | 22.0 | |
653450 | 1200 | 3.7 | ≤ 6.5 | ≤ 34.5 | ≤ 505 | 26.0 | |
703450 | 1300 | 3.7 | ≤ 7.0 | ≤ 34.5 | ≤ 505 | 28.0 | |
803450 | 1500 | 3.7 | ≤ 8.0 | ≤ 34.5 | ≤ 505 | 32.0 | |
903450 | 1600 | 3.7 | ≤ 9.0 | ≤ 34.5 | ≤ 505 | 34.0 | |
3759 | 303759 | 700 | 3.7 | ≤ 3.0 | ≤ 37.5 | ≤ 595 | 15.0 |
353759 | 800 | 3.7 | ≤ 3.5 | ≤ 37.5 | ≤ 595 | 18.0 | |
403759 | 950 | 3.7 | ≤ 4.0 | ≤ 37.5 | ≤ 595 | 21.0 | |
503759 | 1200 | 3.7 | ≤ 50 | ≤ 37.5 | ≤ 595 | 26.0 | |
583759 | 1400 | 3.7 | ≤ 58 | ≤ 37.5 | ≤ 595 | 30.0 | |
603759 | 1500 | 3.7 | ≤ 6.0 | ≤ 37.5 | ≤ 595 | 32.0 | |
803759 | 1800 | 3.7 | ≤ 8.0 | ≤ 37.5 | ≤ 595 | 35.0 | |
903759 | 2200 | 3.7 | ≤ 9.0 | ≤ 37.5 | ≤ 595 | 38.0 |
Model
|
Capaciteit
|
Grootte
|
Spanning
|
Certificeringen
|
605080
|
3000 mAh
|
6*50*80 mm
|
3.7V
|
MSDS, KC, CE, BIS
|
635588
|
3000 mAh
|
6.3*55*58 mm
|
3.7V
|
UI1642, IEC62133, UN38.3, MSDS, KC, CE, BIS
|
655063
|
3000 mAh
|
6.5*50*63mm
|
3.7V
|
UI1642, IEC62133, UN38.3, MSDS, KC, CE, BIS
|
755060
|
3000 mAh
|
7.5*50*60 mm
|
3.7V
|
IEC 62133, UN38.3, MSDS, KC, CE
|
974058
|
3000 mAh
|
9.7*40*58 mm
|
3.7V
|
UI1642, IEC62133, UN38.3, MSDS, KC, CE, BIS
|
103665
|
3000 mAh
|
10*36*65 mm
|
3.7V
|
UN38.3, MSDS, KC, CE
|
104550
|
3000 mAh
|
10*45*50 mm
|
3.7V
|
UI1642, CE, BIS
|
104060
|
3000 mAh
|
10*40*60 mm
|
3.7V
|
UI1642, IEC62133, UN38.3, MSDS, KC, CE, BIS
|
104058
|
3000 mAh
|
1*40*58 mm
|
3.7V
|
IEC 62133, UN38.3, MSDS, KC, CE, BIS
|
Niet een bestelling op maat.
De standaardlevering is ph-2.0p met stekker.